The third in our series of phone head to heads puts the newly announced LG V30 up against the only-recently announced Samsung Galaxy Note 8. Here's how they stack up
Comparing phones is always a somewhat emotive opinion on the part of the person doing the comparison, so I have tried to keep this one based upon facts rather than feelings. Some may argue with some of the decissions and some may need explaination. For example, the V30 wins the screen category purely because it has the highest ppi (pixels per inch) rating - screen size has been ignored; and the V30 also wins the size category because it's combination of size vs. weight is more impresive than the others.
The winning phone in each category is shown in dark green and gains 2 points. Where no obvious winner exists, "highly commended" scores are in light green and gain 1 point)
Feature | Galaxy S8 |
LG V30 | Galaxy Note 8 |
Construction | Candybar, aluminium & glass | Candybar, aluminium & glass | Candybar, aluminium & glass |
Size | 148.9mm x 68.1mm x 8.0mm | 151.7mm x 75.4mm x 7.3mm | 162.5mm x 74.8mm x 8.6mm |
Weight | 155g | 158g | 195g |
Screen | 5.8" 2960x1440 570ppi | 6.0" 2800x1440 537ppi | 6.3" 2960x1440 521ppi |
Battery | 3000 mAh | 3300 mAh | 3300 mAh |
Processor | Exynos OctaCore | Snapdraggon 835 | Exynos OctaCore |
RAM | 4GB | 4GB | 6GB |
Storage | 64GB + MicroSD | 64GB / 128GB + MicroSD | 64GB / 128GB / 256GB + MicroSD |
Camera (rear) | 12Mpix f/1.7 (77deg) DualPixel IOS |
Main: 16Mpix f/1.6 (71deg)& Wide: 13Mpix f/1.9 (120deg), IOS, HDR10, Assisted Zoom | Tele: 12Mpix f/2.4 (45deg) & Wide: DualPixel 12Mpix f/1.7 (77deg), IOS, 2x Optical zoom |
Camera (front) | 8Mpix f/1.7 |
5Mpix f/2.2 (90deg) |
8Mpix f/1.7 |
Connectivity | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 3.1 | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 3.1 | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 3.1 |
Android version | Android 7.0 | Android 7.1.2 | Android 7.1.1 |
Fingerprint Sensor | Yes, rear (left) | Yes, rear (middle) | Yes, rear (left) |
Protection | Waterproof (IP68) | Waterproof (IP68), Shockproof | Waterproof (IP68) |
Charging | QuickCharge 3.0, Wireless Charging | QuickCharge 3.0, Wireless Charging | QuickCharge 3.0, Wireless Charging |
Price | £ 689 | £ | £ 869 |
Availability | Now | September 2017 | September 2017 (pre-order delivery) |
Total points | - | 19 | 11 |
So there we have it; the LG V30 has finally beaten it's major rival, the Samsung Galaxy Note 8